A Jack-in-the-Box! (5:00) | ||
Be Cool, Be Wild and Be Groovy (4:05) | ||
Can You Feel the Sunshine? (6:18) | ||
Casino Park (3:17) | ||
Championship Ceremony (1:13) | ||
Crank the Heat Up!! (5:37) | ||
Credits (8:30) | ||
Credits 2 (2:06) | ||
E.G.G.M.A.N. (5:44) | ||
Final Fortress (4:48) | ||
Fly Like A Butterfly (4:53) | ||
Funky Dealer (3:32) | ||
Hope With Doubt (6:18) | ||
Main Menu (2:51) | ||
Mission Menu (2:15) | ||
Mission Start (0:46) | ||
Monkey Island (2:52) | ||
Monkey Race (3:35) | ||
Online Menu (2:28) | ||
Party Time (3:09) | ||
Race Finished (1:25) | ||
Race Start (1:09) | ||
Restoration of Terror (3:33) | ||
Seaside Hill (4:46) | ||
Super Samba (2:55) | ||
Super Sonic Racing (5:59) | ||
The Concept of Love (3:40) | ||
Theme of the Magician (2:41) | ||
Tumbling Xylophone (2:22) | ||
Ultra Heaven (4:08) | ||
Vamos a Carnaval (4:04) | ||
Volcanic Orchestra (3:43) | ||
Windy and Ripply (6:12) |
Requests between 12th Apr and 18th Apr