American Army (2:24) | |||
British Army (2:12) | |||
Defeat Ending (0:53) | |||
Defeat Staff Roll (2:46) | |||
French Army (2:28) | |||
German Army (2:32) | |||
Great Victory Ending (0:56) | |||
Great Victory Staff Roll (2:26) | |||
Japanese Army (2:24) | |||
Map 1 (3:14) | |||
Map 2 (2:49) | |||
Mode Select (2:45) | |||
Opening (1:05) | |||
Other Nations - 1 (Axis Nation 1) (1:31) | |||
Other Nations - 2 (Allied Nation 1) (2:12) | |||
Other Nations - 3 (Allied Nation 2) (2:44) | |||
Other Nations - 4 (Axis Nation 2) (2:56) | |||
Peace Ending (0:50) | |||
Peace Staff Roll (3:27) | |||
Soviet Union Army (2:40) | |||
Strategy Scene (3:10) |
Requests between 2nd Jun and 8th Jun