Alternate Day (1:41) | |||
Alternate Underground (1:12) | |||
Boss 1 (2:17) | |||
Boss 2 (2:01) | |||
Boss 3 (1:51) | |||
Crimson (2:08) | |||
Dungeon (1:41) | |||
Eclipse (1:37) | |||
Eerie (2:42) | |||
Frost Moon (1:09) | |||
Goblin Army (1:46) | |||
Golem (1:28) | |||
Ice (1:35) | |||
Jungle (2:45) | |||
Lihzahrd (1:37) | |||
Lunar Boss (1:27) | |||
Lunar Towers (1:27) | |||
Martian Madness (1:41) | |||
Moon Lord (1:53) | |||
Mushrooms (1:16) | |||
Ocean (1:29) | |||
Overworld Day (2:18) | |||
Overworld Night (2:01) | |||
Pirate Invasion (1:51) | |||
Plantera (1:17) | |||
Pumpkin Moon (1:26) | |||
Rain (1:36) | |||
Space (1:36) | |||
The Hallow (2:07) | |||
Title Screen (1:20) | |||
Underground (3:00) | |||
Underground Corruption (2:23) | |||
Underground Crimson (2:42) | |||
Underground Hallow (2:56) | |||
Underworld (2:10) |
Requests between 21st Apr and 27th Apr