"Glitter" Claw Battle (2:12) | |||
"Glitter" Sword Battle (2:50) | |||
BGM03 (3:42) | |||
BGM15 (1:36) | |||
Brand (3:07) | |||
Confused Fight (2:53) | |||
Crab Battle (2:52) | |||
Crowd (3:36) | |||
Dino Fang (1:35) | |||
Ending (1:10) | |||
Enter Brand (2:10) | |||
Enter Crab (0:40) | |||
Escape (0:50) | |||
Fang (VC3 Version) (3:22) | |||
Fang Awakens (2:13) | |||
Feint Operation (3:25) | |||
Gale Appears (0:53) | |||
Gale's Theme (3:43) | |||
Glitter Arrested (1:03) | |||
Interim Report (0:38) | |||
Military Base (5:51) | |||
Mission Completed (2:00) | |||
Mission Result (0:33) | |||
Mission Select (1:54) | |||
Operation "Angel Allow" (1:04) | |||
Operation "Owl Strike" (3:16) | |||
Operation "Stray Cat" (2:37) | |||
Predicament (3:31) | |||
Rapid Fire (3:41) | |||
Rush (2:44) | |||
Sneak (3:55) | |||
Street (3:34) | |||
Theme of VC3 (2:37) |
Requests between 21st Apr and 27th Apr