Opening (2:17) | |||
Options (1:46) | |||
Party Games - Balloon Attack (4:15) | |||
Party Games - Menu (1:12) | |||
Party Games - Panel Flip (2:56) | |||
Party Games - Wheel Challenge (3:01) | |||
Purple Comet [from Super Mario Galaxy] (3:18) | |||
Records & Rankings (2:16) | |||
Replay (2:24) | |||
Results (1:26) | |||
Rival - Big Bullet Bill (5:00) | |||
Rival - Dry Bones (4:10) | |||
Rival - Dry Bowser (7:22) | |||
Rival - Eggman Nega (5:12) | |||
Rival - Jet (4:52) | |||
Rival - King Boo (5:13) | |||
Rival - Omega (5:10) | |||
Rival Appears (0:39) | |||
Shopping in Town (3:31) | |||
Shops (4:01) | |||
Skeleton (2:48) | |||
Ski Jumping - Large Hill - Failure (0:43) | |||
Ski Jumping - Large Hill - Success (0:47) | |||
Snowboard - Half-Pipe (2:57) | |||
Snowboard - Snowboard Cross (3:19) | |||
Speed Skating - 500m (1:45) | |||
Speed Skating - Short Track 1,000m (2:21) | |||
Speed Skating - Short Track Relay (4:37) | |||
Staff Roll (5:17) | |||
Title (3:41) | |||
Training Menu (1:29) |
Requests between 23rd Jun and 29th Jun