Angel Island ~Synthesized Mix~ (2:22) | |||
BOSS BATTLE : DEATH EGG ROBOT (2:57) | |||
BOSS BATTLE : EGG DRAGOON (3:00) | |||
BOSS BATTLE : PERFECT CHAOS Pt-I "OPEN YOUR HEART - Crush 40 vs. Circuit Freq RMX" (4:36) | |||
BOSS BATTLE : PERFECT CHAOS Pt-II "PERFECT CHAOS REVIVAL!" (2:31) | |||
BOSS BATTLE : TIME EATER - Final Attack (0:48) | |||
BOSS BATTLE : TIME EATER ver.1 (2:19) | |||
BOSS BATTLE : TIME EATER ver.2 (2:23) | |||
CHALLENGE / MISSION 1 "SUPER SONIC RACING - Cash Cash vs. Jun Senoue RMX" (3:16) | |||
CHALLENGE / MISSION 2 (2:30) | |||
CHALLENGE / MISSION 3 (2:50) | |||
CHALLENGE / MISSION 4 (2:06) | |||
CHALLENGE / MISSION 5 (2:59) | |||
CHEMICAL PLANT : ACT1 (2:18) | |||
CHEMICAL PLANT : ACT2 (2:44) | |||
CITY ESCAPE : ACT1 "ESCAPE FROM THE CITY - Cash Cash RMX" (2:36) | |||
CITY ESCAPE : ACT2 "ESCAPE FROM THE CITY - Blue Blur RMX" (3:40) | |||
CITY ESCAPE : ACT2 - GUN Convoy Battle "THE MAD CONVOY RACE" (0:51) | |||
COLLECTION ROOM (2:43) | |||
CRISIS CITY : ACT1 (2:31) | |||
CRISIS CITY : ACT2 (3:03) | |||
CUT SCENE 1 (1:19) | |||
CUT SCENE 10 (1:49) | |||
CUT SCENE 2 (1:01) | |||
CUT SCENE 3 (1:17) | |||
CUT SCENE 4 (0:47) | |||
CUT SCENE 5 (1:45) | |||
CUT SCENE 7 (0:49) | |||
CUT SCENE 8 (3:41) | |||
Death Egg ~Synthesized Mix~ (1:31) | |||
Diamond Dust ~Synthesized Mix~ (2:39) | |||
END ROLL MEDLEY ver.1 (7:24) | |||
Flying Battery ~Synthesized Mix~ (1:34) | |||
Forest Falls ~Remix~ (4:02) | |||
GALLERY (4:16) | |||
GREEN HILL : ACT1 (1:49) | |||
GREEN HILL : ACT2 - Fast (2:22) | |||
GREEN HILL : ACT2 - Normal (2:21) | |||
Hydrocity ~Synthesized Mix~ (2:09) | |||
JINGLE : RESULT ver.2 (0:35) | |||
Marble Garden ~Synthesized Mix~ (2:18) | |||
Mushroom Hill ~Synthesized Mix~ (3:09) | |||
PLANET WISP : ACT1 (3:24) | |||
PLANET WISP : ACT2 (2:56) | |||
RIVAL BATTLE : METAL SONIC "STARDUST SPEEDWAY" (1:48) | |||
RIVAL BATTLE : METAL SONIC (US ver.) "STARDUST SPEEDWAY" (2:03) | |||
RIVAL BATTLE : SHADOW THE HEDGEHOG "FOR TRUE STORY - Circuit Freq RMX" (2:21) | |||
RIVAL BATTLE : SILVER THE HEDGEHOG (3:42) | |||
ROOFTOP RUN : ACT1 (3:38) | |||
ROOFTOP RUN : ACT2 (2:34) |
Requests between 21st Apr and 27th Apr