BGM 1 62.4 (1:30) | |||
BGM 2 74.6 (2:09) | |||
BGM 3 82.4 (1:23) | |||
BGM 4 86.6 (1:10) | |||
Boss 1 Capture (1:14) | |||
Boss 1 Pursuit (1:14) | |||
Boss 2 Capture (0:58) | |||
Boss 2 Pursuit (0:58) | |||
Boss 3 Capture (0:42) | |||
Boss 3 Pursuit (0:42) | |||
Boss 4 Capture (0:48) | |||
Boss 4 Pursuit (0:48) | |||
Map (0:34) | |||
Staff Roll (0:31) |
Requests between 21st Apr and 27th Apr