Blast Fishing Mode: Blast Fishing Mode (0:52) | |||
Blast Fishing Mode: Mini Blast Fishing Mode (0:52) | |||
FISHING RUSH: Lottery (Up to 10 Fish) (0:48) | |||
FISHING RUSH: Lottery (Up to 20 Fish) (0:45) | |||
FISHING RUSH: Rules Explanation (0:49) | |||
Lake Stage: Morning (1:57) | |||
Lake Stage: Night (2:05) | |||
Lake Stage: Noon (0:57) | |||
Others: Satellite Challenge (0:54) | |||
River Stage Morning (2:21) | |||
River Stage Noon (1:08) | |||
River Stage: Night (1:36) | |||
Sea Stage: Morning (1:52) | |||
Sea Stage: Night (2:07) | |||
Sea Stage: Noon (0:57) | |||
Sunrise/Sunset JPC: Lottery (At the Beginning) (1:39) | |||
Sunrise/Sunset JPC: Lottery (Half a Month Left) (1:33) | |||
Sunrise/Sunset JPC: Lottery (Up to 20 Fish) (0:55) |
Requests between 5th May and 11th May