Bonus Count (0:44) | |||
Bonus Count 2 (0:44) | |||
Creation Multiball (1:31) | |||
Creature (1:47) | |||
Creature 2 Ball Ready (1:40) | |||
Creature Feature (1:16) | |||
Frankenstein Millions (1:30) | |||
Geneva Multiball (1:53) | |||
Graveyard (1:33) | |||
Jackpot Collected (1:46) | |||
Lynch Justine (1:12) | |||
Main Play (1:25) | |||
Main Play 2 (2:02) | |||
Prelaunch (0:43) | |||
Stoning & North Pole (1:54) | |||
Voltage (1:55) |
Requests between 21st Apr and 27th Apr