ACES -Array of Stars-(Stage01) (1:45) | |||
Boss: A1 (2:18) | |||
Boss: A2 (2:18) | |||
Boss: B1 (2:31) | |||
Boss: B2 (2:31) | |||
Boss: Last1 (1:59) | |||
Boss: Last2 (1:59) | |||
Boss: True1 (2:19) | |||
Boss: True2 (2:19) | |||
Ending: First (1:43) | |||
Ending: Last (2:40) | |||
LeaderSelect (0:33) | |||
Menu (0:40) | |||
Opening (2:17) | |||
Ranking (1:14) | |||
Result: A1 (1:13) | |||
Stage02 (3:11) | |||
Stage03 (4:07) | |||
Stage04 (4:26) | |||
Stage05 (6:34) |
Requests between 5th May and 11th May