Beat Ambience (4:17) | |||
BGM I (Underground) (1:04) | |||
BGM II (Mr.X) (1:21) | |||
BGM III (Bad Ending) (1:56) | |||
BGM IV (1:25) | |||
Boss (2:47) | |||
Bulldozer (2:40) | |||
Crazy Train (2:47) | |||
Cycle I (3:16) | |||
Cycle II (3:13) | |||
Disco (1:49) | |||
Dub Slash (3:35) | |||
Ending (4:03) | |||
Fuze (2:50) | |||
Happy Paradise (2:58) | |||
Inga Rasen (4:06) | |||
KAMADECOCO (1:30) | |||
KAMADECOCO (PC-8801ver.) (1:11) | |||
Moon (3:03) | |||
Percussion (3:06) | |||
Random Cross (2:28) | |||
ROBO X (1:34) | |||
Shinobi Reverse (3:13) | |||
Spinning Machine (1:28) | |||
The Poets I (3:35) | |||
The Poets II (3:52) |
Requests between 5th May and 11th May