bestgoal2 - Best Goal Replay BGM (0:31) | |||
ending4short - Ending (FC SEGA Won) BGM (1:05) | |||
finalrush - Final Match Goal Rush (orc4, vs3miya3short) BGM (0:49) | |||
finalrush2 - Final Match Goal Rush (ending4short) BGM (0:39) | |||
goal1 - Long Shot Goal Replay BGM (0:36) | |||
goal3 - Goal Replay BGM (Default) (1:21) | |||
goalrush1 - Goal Rush BGM (Default) (1:41) | |||
howto1 - Tutorial BGM (1:09) | |||
jisatuten1 - Own Goal Replay BGM (1:03) | |||
nameentry1 - Name Entry BGM (1:40) | |||
orc3 - Ending BGM (Default) (0:55) | |||
selector1 - Team Select BGM (0:44) | |||
vs1adv1c2long - Virtua Striker Ending BGM (0:56) | |||
vs1c1goalrush - Virtua Striker Goal Rush BGM (1:03) | |||
vs1c1kachinuki - Virtua Striker Select BGM (1:22) | |||
vs1com02 - Virtua Striker Advertisement (0:44) | |||
vs1slow - Virtua Striker Goal Replay (1:10) | |||
vs2adv1mit - Advertisement BGM (0:50) | |||
vs2contmap1mit - Tournament Map BGM (1:21) | |||
vs2contmap2mi - Final Match Continue Tournament Map BGM (0:52) | |||
vs2ending3mit - FC SEGA Ending BGM (0:57) | |||
vs2ending4mit - Best Goal Ending BGM (1:04) | |||
vs2grush2mit - Final Match Goal Rush Tournament Map BGM (1:16) | |||
vs2miya3short (0:54) | |||
vs2miya7 (0:55) | |||
vs2miya7int - Final Match Goal Rush (vs2miya7) BGM (0:47) | |||
vs2rush1mit - Best Goal Replay BGM (1:07) |
Requests between 21st Apr and 27th Apr